Industrial Square Pavement
Square basalt tiles belong to „basic foundation stones“ of our production for whole period throughout the company history.We produce them in many types and variants.
We specify here the most used ones. Additionally, we produce many other sizes of square industrial tiles, which we communicate you upon your request and certainly we will chose the most suitable tiles for needs of your construction.
Legend:
- JR – fine grooving on back side
- R - rough grooving on back side
dimension | weight | pcs/m2 |
200/100/22 JR | 1.20 kg | 50 |
200/100/30 JR | 1.70 kg | 50 |
200/100/30 R | 1.60 kg | 50 |
200/150/30 R | 2.40 kg | 36 |
200/200/22 JR | 2.40 kg | 25 |
200/200/25 JR | 2,80 kg | 25 |
200/200/30 JR | 3.40 kg | 25 |
200/200/30 R | 3.30 kg | 25 |
200/200/40 R | 4.30 kg | 25 |
250/100/30 R | 2.00 kg | 40 |
250/125/22 JR | 1.80 kg | 32 |
250/125/30 JR | 2.60 kg | 32 |
250/125/30 R | 2.50 kg | 32 |
250/200/30 R | 4.20 kg | 20 |
250/250/22 JR | 3.70 kg | 16 |
250/250/25 JR | 4,40 kg | 16 |
250/250/30 JR | 5.30 kg | 16 |
250/250/30 R | 5.00 kg | 16 |
300/150/30 R | 3.60 kg | 23 |
300/200/30 R | 4.80 kg | 17 |
300/250/30 R | 6.00 kg | 14 |
300/300/30 R | 7.20 kg | 12 |
400/300/30 JR | 10,10 | 9 |
Please do not hesitate to contact us
Items marked with an asterisk are obligatory.