Sewerage sole tile gutters of CN standard
for construction of oval gutters (in compliance with ČSN 75 6101).* The table shows also the CN IV 1 gutter, which is delivered incl. 2 side pieces CN IV 2. Size of separate gutter is A=608.7 V=290 weight 29.5 kg/pcs.
Name | b/h | A | V | R | L | kg/pcs |
CN 0 1 | 500/750 | 424,5 | 265 | 125 | 412,5 | 29,5 |
CN I 1 | 600/900 | 470,7 | 265 | 150 | 412,5 | 30,5 |
CN II 1 | 700/1050 | 579,9 | 350 | 175 | 352,0 | 32,5 |
CN III 1 | 800/1200 | 662,7 | 400 | 200 | 308,0 | 32,0 |
CN IV 1 | 900/1350 | 825,0 * | 583,9 * | 225 | 352,0 | 49,5 |
Please do not hesitate to contact us
Items marked with an asterisk are obligatory.