Sewerage sole tile gutters of Prague standard
for construction of oval gutters (in compliance with ČSN 75 6101). We produce also side pieces for setting of bottom gutter and protection of larger part of oval gutter profile.Name | b/h | A | V | R | kg/pcs |
PN I 1P | 600/1100 | 471,0 | 265,4 | 150 | 24,5 |
PN II 1P | 700/1250 | 521,4 | 276,3 | 175 | 26,0 |
PN III 1P | 800/1430 | 521,3 | 238,8 | 200 | 24,5 |
PN IV 1P | 900/1600 | 562,2 | 246,2 | 225 | 25,5 |
PN V 1P | 1000/1750 | 601,1 | 252,7 | 250 | 26,5 |
PN VI 1P | 1100/1875 | 590,4 | 198,6 | 300 | 24,0 |
PN VII 1P | 1200/2000 | 704,1 | 244,5 | 350 | 28,5 |
PN VIII 1P | 1300/2100 | 650,2 | 166,8 | 400 | 24,0 |
PN IX 1P | 1400/2200 | 759,1 | 206,6 | 450 | 28,5 |
PN X 1P | 1500/2300 | 863,0 | 243,3 | 500 | 32,5 |
PN XI 1P | 1600/2400 | 751,7 | 148,5 | 550 | 26,0 |
Please do not hesitate to contact us
Items marked with an asterisk are obligatory.